 
  
        On orders over $30!
On orders over $30!
 
  
         
  
         
  
         
  
         
  
         
  
         
  Chocolate
Suggested Use:
Mix one scoop in 4 oz. of water, milk or other beverage and drink, or take as directed by a healthcare professional.
Serving Size: 1 Rounded Scoop (approx. 20g)
Servings Per Container: 25
Amount per Serving | % Daily Value
Calories 60	 
 Calories from fat 1	 
Total fat	1 g	 
 Saturated fat	0 g	 
Cholesterol	0 g	 
Sodium	32 mg	<1%
Total Carbohydrate	2 g	<1%
 Dietary Fiber	<1g	2%
 Sugars	1 g	 
Protein	14 g	 
Vitamin A 1%
Vitamin C 1%
Calcium	 	5%
Iron	 	<1%
L-Glutamine	3%	†
Amino Acid Profile:	 	 
 L-Alanine	899 mg	†
 L-Arginine	799 mg	†
 L-Aspartic Acid	1965 mg	†
 L-Cystine	224 mg	†
 L-Glutamic Acid	2769 mg	†
 L-Glycine	412 mg	†
 L-Histidine	317 mg	†
 L-Isoleucine	1197 mg	†
 L-Leucine	1946 mg	†
 L-Lysine	1722 mg	†
 L-Methionine	337 mg	†
 L-Phenylalanine	599 mg	†
 L-Proline	1180 mg	†
 L-Serine	973 mg	†
 L-Threonine	1197 mg	†
 L-Tryptophan	393 mg	†
 L-Tyrosine	449 mg	†
 L-Valine	1104 mg	†
*Percent Daily Value based on a 2000 calorie diet.
†Daily Value not established
 
Other ingredients:
Cross filtered whey protein isolate, cross filtered whey protein concentrate, L-glutamine, natural cocoa and french vanilla flavoring, Stevia.
Vanilla
Suggested Use:
Mix one scoop in 4 oz. of water, milk or other beverage and drink, or take as directed by a healthcare professional.
Serving Size: 1 Rounded Scoop (approx. 20g)
Servings Per Container: 25
Amount per Serving | % Daily Value
Calories 60	 
 Calories from fat 1	 
Total fat	1 g	 
 Saturated fat	0 g	 
Cholesterol	0 g	 
Sodium	32 mg	<1%
Total Carbohydrate 2 g <1%
 Dietary Fiber <1g 2%
 Sugars	1 g	 
Protein	14 g	 
Vitamin A 1%
Vitamin C 1%
Calcium 5%
Iron <1%
L-Glutamine 3% †
Amino Acid Profile:	 	 
 L-Alanine	899 mg	†
 L-Arginine	799 mg	†
 L-Aspartic Acid	1965 mg	†
 L-Cystine	224 mg	†
 L-Glutamic Acid	2769 mg	†
 L-Glycine	412 mg	†
 L-Histidine	317 mg	†
 L-Isoleucine	1197 mg	†
 L-Leucine	1946 mg	†
 L-Lysine	1722 mg	†
 L-Methionine	337 mg	†
 L-Phenylalanine	599 mg	†
 L-Proline	1180 mg	†
 L-Serine	973 mg	†
 L-Threonine	1197 mg	†
 L-Tryptophan	393 mg	†
 L-Tyrosine	449 mg	†
 L-Valine	1104 mg	†
*Percent Daily Value based on a 2000 calorie diet.
†Daily Value not established
 
Other ingredients:
Cross filtered whey protein isolate, cross filtered whey protein concentrate, L-glutamine, natural french vanilla flavoring, Stevia.
